<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LittleQ &#187; Uncategorized</title>
	<atom:link href="http://littleq.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://littleq.net</link>
	<description>The Pursuit of Value</description>
	<lastBuildDate>Tue, 15 Mar 2011 17:49:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Naming Convention</title>
		<link>http://littleq.net/2010/12/naming-convention/</link>
		<comments>http://littleq.net/2010/12/naming-convention/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 18:27:06 +0000</pubDate>
		<dc:creator>pablo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://littleq.net/?p=69</guid>
		<description><![CDATA[If we were today to rethink the naming convention we use for people (first name, middle name, last name), would we approach it the same way? Would we use a hierarchy to represent people as in john.smith.us? Definitely street names and cities should be using a more logical naming convention like /America/US/EastCoast/NewYork/Manhattan/5th/472/4. But of course [...]]]></description>
			<content:encoded><![CDATA[<p>If we were today to rethink the naming convention we use for people (first name, middle name, last name), would we approach it the same way? Would we use a hierarchy to represent people as in john.smith.us?</p>
<p>Definitely street names and cities should be using a more logical naming convention like /America/US/EastCoast/NewYork/Manhattan/5th/472/4.</p>
<p>But of course this is just scratching the surface.</p>
<p>I&#8217;m not advocating for a change of this naming convention, I&#8217;m just wondering what would naming would look like if we came up with a new convention.</p>
]]></content:encoded>
			<wfw:commentRss>http://littleq.net/2010/12/naming-convention/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>XBMC issues with smb</title>
		<link>http://littleq.net/2010/05/xbmc-issues-with-smb/</link>
		<comments>http://littleq.net/2010/05/xbmc-issues-with-smb/#comments</comments>
		<pubDate>Wed, 12 May 2010 02:19:53 +0000</pubDate>
		<dc:creator>pablo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://littleq.net/?p=52</guid>
		<description><![CDATA[I&#8217;ve been having issues with XBMC playing files served through samba, I don&#8217;t recall when this started, but for sometime I couldn&#8217;t even browse the collection of files in my own server. Nothing changed, well, I did upgrade Ubuntu to 10.04 on my server, but I think this was happening before that. Anyway, I browse [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been having issues with XBMC playing files served through samba, I don&#8217;t recall when this started, but for sometime I couldn&#8217;t even browse the collection of files in my own server. Nothing changed, well, I did upgrade Ubuntu to 10.04 on my server, but I think this was happening before that.</p>
<p>Anyway, I browse the internet and didn&#8217;t find anything related to this error or how to fix it.</p>
<p>After looking around in the configuration I&#8217;ve found something which caught my attention and I got it working.</p>
<p>The error I was getting was:</p>
<pre>23:09:42 T:3077850992 M:1831804928   ERROR: SMBDirectory-&gt;GetDirectory: Unable to open directory : 'smb://'
unix_err:'2' error : 'No such file or directory'
23:09:42 T:3077850992 M:1831804928   ERROR: GetDirectory - Error getting smb://
</pre>
<p>And what I had to do is remove the XML path in $HOME/.xbmc/userdata/guisettings.xml that started with the tag &lt;smb&gt;. Removed that, restart XBMC and things started to work again.</p>
]]></content:encoded>
			<wfw:commentRss>http://littleq.net/2010/05/xbmc-issues-with-smb/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Autoreload</title>
		<link>http://littleq.net/2010/04/autoreload/</link>
		<comments>http://littleq.net/2010/04/autoreload/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 00:15:15 +0000</pubDate>
		<dc:creator>pablo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://littleq.net/?p=50</guid>
		<description><![CDATA[I was working today on a website and looking for a way to use my dual head setup to speed things up I decided to write a quick script to reload a webpage every few seconds. I ended up having a neat HTML and Javascript code that I uploaded to http://www.littleq.net/reload.html. I know, there are [...]]]></description>
			<content:encoded><![CDATA[<p>I was working today on a website and looking for a way to use my dual head setup to speed things up I decided to write a quick script to reload a webpage every few seconds. I ended up having a neat HTML and Javascript code that I uploaded to <a href="http://www.littleq.net/reload.html">http://www.littleq.net/reload.html</a>. I know, there are Firefox extensions that do that, but I didn&#8217;t want to reload my Firefox to install that (yes, I know there&#8217;s a Firefox extension that allows you to install addons without reloading, but I didn&#8217;t have that installed).</p>
]]></content:encoded>
			<wfw:commentRss>http://littleq.net/2010/04/autoreload/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Media Center revisited</title>
		<link>http://littleq.net/2010/03/media-center-revisited/</link>
		<comments>http://littleq.net/2010/03/media-center-revisited/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 14:16:12 +0000</pubDate>
		<dc:creator>pablo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[d510]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[xbmc]]></category>

		<guid isPermaLink="false">http://littleq.net/?p=43</guid>
		<description><![CDATA[I recently wrote a post about my new media center, running off my laptop, well, while that setup was sweet and all, there was some sort of hole in it, that is, my laptop went belly up&#8230; That was quite unfortunate, but it gave me the possibility to play with some new stuff, namely ITX [...]]]></description>
			<content:encoded><![CDATA[<p>I recently wrote a post about my new media center, running off my laptop, well, while that setup was sweet and all, there was some sort of hole in it, that is, my laptop went belly up&#8230;</p>
<p>That was quite unfortunate, but it gave me the possibility to play with some new stuff, namely ITX setups.</p>
<p><span id="more-43"></span>I have finished yesterday building my ITX box, an Intel D510mo with an Atom D510 processor (dual with hyperthreading so 4 threads), 2 GB of RAM at 800 Mhz, WiFi PCI card on a Vitsuba Blackbox case, with a generic DVD-RW.</p>
<p>The setup is very sweet, I had lots of troubles building the system, at one point I thought my motherboard was faulty and I had to take it back to the store, but it seems the motherboard was ok, it was simply a matter of the mother producing a short while sitting in the case because of a mislocated screw in the case.</p>
<p>After the case was done I proceeded to install Ubuntu Karmic 9.10, to my surprise I had lots of troubles installing it, I had to perform the installation booting the netinstall through PXE (since I was out of CDs and all stores were closed). Once I was able to install Ubuntu I found that Ubuntu didn&#8217;t support the video card in the motherboard, and during the boot sequence the screen would go blank and there was pretty much nothing I could do about it.</p>
<p>Googling around I found other users with the same problem and determined to go with the same solution others had used&#8230; saying goodbye to Ubuntu and the beautiful Debian and APT world and totally selling out to the Fedora and Red Hat town (notice my strong bias :p).</p>
<p>I went through the horrible Fedora installation experience which is like getting hit on the ballsack while driving on a bike with no seat, configured GDM to autostart (which amazingly is not supported through gdm-config) and then I proceeded to build XBMC (since there is no XBMC build for non debian distributions (well done, and no, I&#8217;m not being ironic)).</p>
<p>It turns out building something like XBMC with support for many different codecs is not as straightforward as imaginable, who would have thought?! (now I am being ironic).</p>
<p>Here are some tips for others:</p>
<p><strong>* Add extra repositories</strong> (Fedora sucks)<br />
<code>su -c 'rpm -Uvh http://download1.rpmfusion.org/free/fedora/rpmfusion-free-release-stable.noarch.rpm http://download1.rpmfusion.org/nonfree/fedora/rpmfusion-nonfree-release-stable.noarch.rpm'<br />
su -c "rpm -ivh http://rpm.livna.org/livna-release.rpm"</code></p>
<p><strong>* Install extra packages</strong> (Fedora blows)<br />
<code>yum -y install ccache subversion git gcc-c++ boost-devel mesa-libGL-devel glew-devel libmad-devel libjpeg-devel libsamplerate-devel libogg-devel libvorbis-devel freetype-devel fontconfig-devel bzip2-devel fribidi-devel sqlite-devel mysql-devel libpng-devel pcre-devel lzo-devel libcdio-devel libsmbclient-devel SDL-devel SDL_image-devel SDL_mixer-devel enca-devel jasper-devel libmms-devel libXt-devel libXtst-devel libXmu-devel libXinerama-devel libcurl-devel dbus-devel hal-devel pulseaudio-libs-devel pulseaudio-libs-zeroconf faac-devel avahi-devel ffmpeg-devel a52dec-devel libdca-devel faad2-devel mpeg2dec-devel libass-devel libmpcdec-devel flac-devel wavpack-devel python-devel cmake gperf unzip make libtool flex bison libtiff-devel avbin-devel libmicrohttpd-devel libdvdcss-devel faad2-devel</code></p>
<p><strong>* Fix paths</strong> (Fedora reeks)<br />
<code>ln -s /usr/lib/mysql/libmysqlclient.so.16.*.* /usr/lib/libmysqlclient.so</code></p>
<p><strong>* Get XBMC</strong><br />
<code>svn co https://xbmc.svn.sourceforge.net/svnroot/xbmc/trunk/</code></p>
<p><strong>* Build XBMC</strong><br />
<code>./bootstrap<br />
./configure --disable-debug --enable-external-libfaad --enable-external-libdts --enable-mid --enable-profiling --enable-external-libmad --enable-external-liba52 --enable-external-libmpeg2 --enable-external-libass --enable-external-libvorbis --enable-external-libogg --enable-external-libmpcdec --enable-external-libflac --enable-external-libwavpack --enable-external-python<br />
make -j 4<br />
make install</code></p>
<p>Note that the make -j 4 command might succeed but not finish, I have found a few times that when using make in parallel even with multiple cores it will skip files, you want to use make -j 4 a few times to accelerate the process but do make sure its actually finished running make.</p>
]]></content:encoded>
			<wfw:commentRss>http://littleq.net/2010/03/media-center-revisited/feed/</wfw:commentRss>
		<slash:comments>178</slash:comments>
		</item>
		<item>
		<title>The value of *selectively* listening</title>
		<link>http://littleq.net/2010/02/the-value-of-selectively-listening/</link>
		<comments>http://littleq.net/2010/02/the-value-of-selectively-listening/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:34:07 +0000</pubDate>
		<dc:creator>pablo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://littleq.net/?p=41</guid>
		<description><![CDATA[I have recently come across this eye opening post. I mean, it probably was eye opening back when it was written in 1995, heck, I bet most Newsweek readers back then yield something like &#8220;I knew it, that Internet thing is bullcrap!&#8221;. This article, astonishingly titled Why the internet will fail, runs down through the [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently come across this eye opening post. I mean, it probably was eye opening back when it was written in 1995, heck, I bet most Newsweek readers back then yield something like &#8220;I knew it, that Internet thing is bullcrap!&#8221;.</p>
<p>This article, astonishingly titled <a href="http://threewordchant.com/2010/02/24/why-the-internet-will-fail-from-1995/">Why the internet will fail</a>, runs down through the many reasons why Internet would be something we would all get over soon really quickly, like we did with Tamagotchis (thankfully).</p>
<p>Now, this is not your run of the mill ignorant news reporter who talks about things s/he doesn&#8217;t understand, this was written by <a href="http://en.wikipedia.org/wiki/Clifford_Stoll">Clifford Stoll</a>, an astronomer and technology writer, working out of the Lawrence Berkeley National Laboratory. Yet, he can be quoted saying</p>
<blockquote><p><span class="Apple-style-span" style="border-collapse: separate; color: #000000; font-family: 'Times New Roman'; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; font-size: medium;"><span class="Apple-style-span" style="color: #444444; font-family: Georgia,'Times New Roman',Times,serif; font-size: 14px; line-height: 23px; text-align: left;">Yet Nicholas Negroponte, director of the MIT Media Lab, predicts that we’ll soon buy books and newspapers straight over the Intenet. Uh, sure.</span></span></p></blockquote>
<p>This author was an authority, someone that we could think that knows much more than we do, so if we disagree with his view we might want to review our opinion.</p>
<p>And this is something that I have seen over and over again, the number of specialists, analysts, <em>etcists</em>, that express an opinion on their field and its completely wrong, completely off base. Of course, we are all humans, we tend to make mistakes, so don&#8217;t take this as being judgmental, I&#8217;m just saying, we should listen, but we should selectively listen and always make up our own mind and not act on other&#8217;s opinions but our own.</p>
]]></content:encoded>
			<wfw:commentRss>http://littleq.net/2010/02/the-value-of-selectively-listening/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The value of a picture</title>
		<link>http://littleq.net/2010/02/the-value-of-a-picture/</link>
		<comments>http://littleq.net/2010/02/the-value-of-a-picture/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:59:30 +0000</pubDate>
		<dc:creator>pablo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://littleq.net/?p=33</guid>
		<description><![CDATA[Looking at this picture makes me remember the endless horizon, the way things can be put in perspective, how unimportant and trivial things can be, how everything is in balance, since there is no out of balance in real life. Sight unseen, makes me yawn in the presence of rush. This picture surrounds me.]]></description>
			<content:encoded><![CDATA[<div id="attachment_34" class="wp-caption aligncenter" style="width: 510px"><a href="http://littleq.net/wp-content/uploads/2010/02/4318_110579349357_530769357_2731655_6786136_n-e1267048442798.jpg"><img class="size-full wp-image-34" title="Yosemite" src="http://littleq.net/wp-content/uploads/2010/02/4318_110579349357_530769357_2731655_6786136_n-e1267048442798.jpg" alt="Yosemite" width="500" height="375" /></a><p class="wp-caption-text">June 3rd, 2009 &mdash; Pablo in Yosemite</p></div>
<p>Looking at this picture makes me remember the endless horizon, the way things can be put in perspective, how unimportant and trivial things can be, how everything is in balance, since there is no out of balance in real life. Sight unseen, makes me yawn in the presence of rush.</p>
<p>This picture surrounds me.</p>
]]></content:encoded>
			<wfw:commentRss>http://littleq.net/2010/02/the-value-of-a-picture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The value of idle time</title>
		<link>http://littleq.net/2010/02/the-value-of-idle-time/</link>
		<comments>http://littleq.net/2010/02/the-value-of-idle-time/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 03:04:19 +0000</pubDate>
		<dc:creator>pablo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[random thoughts]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://littleq.net/?p=25</guid>
		<description><![CDATA[I have recently read a quote attributed to Einstein, it reads something along the lines of &#8220;the best ideas I have I have them while I shave&#8221;. This got me thinking, how much idle time do I have on any given month? I am an Internet junky, and completely obsessed with efficiency, so I may [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently read a quote attributed to Einstein, it reads something along the lines of &#8220;the best ideas I have I have them while I shave&#8221;. This got me thinking, how much idle time do I have on any given month?<span id="more-25"></span></p>
<p>I am an Internet junky, and completely obsessed with efficiency, so I may not be a good statistical sample, but bear with me on this one.</p>
<p>Aftter considering the different idle times we get throughout our daily lives, commuting, personal care time, all meals, I have realized that most of those times I have occupied them (except commute since I work out of my home office) with some supposedly time saving activity, whether it is checking my email, browsing, reading blogs, even when I shower I have managed to be able to do &#8220;something&#8221;, even if it is just listening to music (come to think about it maybe I could tune some podcasts).</p>
<p>It feels like I&#8217;m constantly multitasking, maybe this is a good thing, or maybe not. Even now, I am on my way to a medical check up writing this post on my iPhone.</p>
<p>This forces me to ask myself &#8220;What&#8217;s the value of idle time?&#8221;. For some reason it feels like my ideas begin to flow so much better when I&#8217;m not doing something else, when I&#8217;m only commuting. It would seem like our information overload and constantly-online capabilities on our smartphones, our inclination to be constatly productive has actually defeated it&#8217;s own purpose messing with our creativity.</p>
<p>Listening to other people&#8217;s ideas requires not listening to ours, at least for a brief moment. You can use others&#8217; ideas as a trigger for inspiration but at one point the marginal value of listening becomes detrimental to our own creativity and innovation. In the very same way that this happens with consumers indifference curves this can&#8217;t be quantifies nor generalized as more people require more listening and some people require less listening.</p>
<p>Ok enough about this, I&#8217;m going to continue reading on my kindle now.</p>
]]></content:encoded>
			<wfw:commentRss>http://littleq.net/2010/02/the-value-of-idle-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>XBMC</title>
		<link>http://littleq.net/2010/02/xbmc/</link>
		<comments>http://littleq.net/2010/02/xbmc/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 14:30:11 +0000</pubDate>
		<dc:creator>pablo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[xbmc]]></category>

		<guid isPermaLink="false">http://littleq.net/?p=14</guid>
		<description><![CDATA[We have recently bought a couch for my place and so we decided to spin off our multi purpose monitor to a new media set, we don&#8217;t watch much television, but we do enjoy movies and series, so I bought a new LCD screen and had a small piece of furniture custom made to serve [...]]]></description>
			<content:encoded><![CDATA[<p>We have recently bought a couch for my place and so we decided to spin off our multi purpose monitor to a new media set, we don&#8217;t watch much television, but we do enjoy movies and series, so I bought a new LCD screen and had a small piece of furniture custom made to serve as a TV stand.</p>
<p>I used my old laptop, a Toshiba 15&#8243; Dual Core 2Ghz 2.5 G to serve the media, I have to say, I installed the latest available Ubuntu (9.10) and tested a few media centers. After much playing around I sticked to <a href="http://www.xbmc.org/">XBMC</a>, its a great media center, originally designed for X-box, that allows you to manage all of your music, videos, pictures, etc. You can even check the weather and watch youtube right from your media center!</p>
<p>Recommended addons: A remote control (a physical one, you can pick those up for a few bucks at ebay), a remote control for your iPhone, there&#8217;s a $3 app <a href="http://www.collect3.com.au/xbmc-remote/">&#8220;XBMC Remote&#8221;</a> that&#8217;s great, you can see the synopsis of movies right in your iphone <img src='http://littleq.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://littleq.net/2010/02/xbmc/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hello world indeed!</title>
		<link>http://littleq.net/2010/02/hello-world/</link>
		<comments>http://littleq.net/2010/02/hello-world/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 15:43:34 +0000</pubDate>
		<dc:creator>pablo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://littleq.net/?p=1</guid>
		<description><![CDATA[Hi! First post here, interestingly enough this is the first post and most likely the least read one, so I won&#8217;t put too much thought into it.]]></description>
			<content:encoded><![CDATA[<p>Hi! First post here, interestingly enough this is the first post and most likely the least read one, so I won&#8217;t put too much thought into it.</p>
]]></content:encoded>
			<wfw:commentRss>http://littleq.net/2010/02/hello-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

